« Benny's » : différence entre les versions
| Ligne 700 : | Ligne 700 : | ||
</spoiler> | </spoiler> | ||
< | <spoiler show="Répartition des parts du 19/09/2022 au 21/11/2022 🔽" hide="Répartition des parts du 19/09/2022 au 21/11/2022 🔼"> | ||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 766 : | Ligne 762 : | ||
</spoiler> | </spoiler> | ||
< | <spoiler show="Répartition des parts du 24/07/2022 au 19/09/2022 🔽" hide="Répartition des parts du 24/07/2022 au 19/09/2022 🔼"> | ||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 827 : | Ligne 819 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 01/06/2022 au 24/07/2022 🔽" hide="Répartition des parts du 01/06/2022 au 24/07/2022 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 897 : | Ligne 885 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 12/05/2022 au 01/06/2022 🔽" hide="Répartition des parts du 12/05/2022 au 01/06/2022 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 971 : | Ligne 955 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 02/05/2022 au 12/05/2022 🔽" hide="Répartition des parts du 02/05/2022 au 12/05/2022 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 041 : | Ligne 1 021 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 03/01/2022 au 02/05/2022 🔽" hide="Répartition des parts du 03/01/2022 au 02/05/2022 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 107 : | Ligne 1 083 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 29/12/2021 au 03/01/2022 🔽" hide="Répartition des parts du 29/12/2021 au 03/01/2022 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 173 : | Ligne 1 145 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 15/11/2021 au 29/12/2021 🔽" hide="Répartition des parts du 15/11/2021 au 29/12/2021 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 239 : | Ligne 1 207 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 04/11/2021 au 15/11/2021 🔽" hide="Répartition des parts du 04/11/2021 au 15/11/2021 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 305 : | Ligne 1 269 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 05/10/2021 au 04/11/2021 🔽" hide="Répartition des parts du 05/10/2021 au 04/11/2021 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 375 : | Ligne 1 335 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 28/05/2021 au 05/10/2021 🔽" hide="Répartition des parts du 28/05/2021 au 05/10/2021 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 441 : | Ligne 1 397 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 18/05/2021 au 28/05/2021 🔽" hide="Répartition des parts du 18/05/2021 au 28/05/2021 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 511 : | Ligne 1 463 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 06/05/2021 au 18/05/2021 🔽" hide="Répartition des parts du 06/05/2021 au 18/05/2021 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 577 : | Ligne 1 525 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 11/03/2021 au 06/05/2021 🔽" hide="Répartition des parts du 11/03/2021 au 06/05/2021 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 647 : | Ligne 1 591 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 28/01/2021 au 11/03/2021 🔽" hide="Répartition des parts du 28/01/2021 au 11/03/2021 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 713 : | Ligne 1 653 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts du 15/12/2020 au 28/01/2021 🔽" hide="Répartition des parts du 15/12/2020 au 28/01/2021 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 783 : | Ligne 1 719 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
< | |||
<spoiler show="Répartition des parts de la création de l'entreprise au 15/12/2020 🔽" hide="Répartition des parts de la création de l'entreprise au 15/12/2020 🔼"> | |||
{| class="wikitable center" style="margin-left: 10px; margin-right: auto" | {| class="wikitable center" style="margin-left: 10px; margin-right: auto" | ||
!Pourcentage | !Pourcentage | ||
| Ligne 1 845 : | Ligne 1 777 : | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
[[Catégorie:Entreprise]] | [[Catégorie:Entreprise]] | ||
[[Catégorie:Benny's|*]] | [[Catégorie:Benny's|*]] | ||
Version du 28 octobre 2025 à 17:12
Organisation
Patrons
Gérants
Employés
- Alice Lettie - Représentant des employés
- Andrew Andersen
- Arthur Eralith
- Blake Ox
- Cassie Lio
- Danielle Carver
- Eliah Swann - Cheffe d'atelier
- Esther Bennett
- Gilles De Voes
- Helena McKenzie
- Isla Fraser
- Jason Van Derburg
- Ricket Leroy
- Robb Marchand - Chef d'atelier
- Serena Braxton
- Travis Copper
- Ivan Volkov
- Wyatt Reynolds
- Zed Nok
Anciens responsables
- Andrew Temel (Patron)
- Michael Rumpo (Patron)
- Daniel Duncan (Patron)
- Samuel Dovin (Patron)
- Maiko Tanaka (Patronne)
- Mina Bael (Pôle évènement + Représentante suppléante des salariés)
- Tom Yowee (Gérant + Responsable du pôle évènement)
- Gabriel Lloyd (Gérant)
- Lola Lloyd (Gérante)
Histoire
Benny's Original Motor Works est un garage situé dans le centre-ville de Strawberry, qui propose une vaste gamme de personnalisations permettant de transformer facilement votre véhicule en un véritable roi des rues sophistiqué. Situé à Strawberry, juste au sud de l'Olympic Freeway, le Benny's est un garage à service complet spécialisé dans la mécanique et la personnalisation.
Antenne nord
Le 29 juillet 2021, Max Peterson, alors gouverneur par intérim, valide l'ouverture du Benny's nord. Celui-ci commence son activité dès le lendemain.
Cette annexe, située à Paleto, n'est ouverte que quand 4 mécaniciens sont disponibles pour le Benny's sud.
Le 27 Mars 2022, l'antenne nord du Benny's ferme à nouveau.
Concurrent
Suite à l'arrivée de nouvelles maison en ville (21 aout 2021) un concurrent s'est implanté en ville : Los Santos Custom.
Le Benny's se voit cédé la partie customisation des performances de véhicules à ce dernier.
Le 02 décembre, le Zombie Car's ouvre ses portes en 4025. Étant un garage d'occasions, il fait également des réparations. Ce qui fait concurrence direct a l'antenne Nord du Benny's.
Anecdotes
Images
-
Ancien logo du Benny's
-
Old Benny's
-
Benny's équipe de nuit
-
Final Cassidy adventure race
-
Soirée Benny's
-
Orange Night Teambuilding
-
Team Building
-
Podium
-
Britney
-
Britney
-
Mercredi à thème fev 2022. Américain
-
Tournage d'un clip
-
Mercredi à thème juil 2022. Brésil
-
Benny's Flames
-
Benny's septembre 2023 : mode Harry Potter
-
Benny's août 2025 : Men in Black
Fanarts
-
Le Benny's - Gosthnn
-
Le Benny's - Gosthnn
-
Une partie de Monopoly classique au Benny's - Zoyberg et Pinpairdu
-
Le Benny's 1 - Zoyberg
-
Le Benny's 2 - Zoyberg
Distribution des parts
Répartition actuelle
▶ Répartition des parts depuis le 26/08/2025
| Pourcentage | Actionnaires | |
|---|---|---|
| 40% | Chin Chon | |
| 40% | Jackson Burrows | |
| 10% | Mila Low | |
| 5% | Eliah Swann | |
| 5% | Robb Marchand | |
|
Les actionnaires majoritaires sont inscrits en bleu. | ||
